- HOME
- ACCESSORI
- Ricambi per pompe
- Guarnizioni
- Guarnizioni per pompe pneumatiche a pistone
Guarnizioni per pompe pneumatiche a pistone
Guarnizioni per pompe pneumatiche a pistone in diversi materiali: PTFE, cuoio, polietilene ad alta intensità o poliuretano, compatibili con Binks, Anest Iwata, Graco, Wagner, Asturo, Falcioni e Larius
| COD | DESCRIZIONE | ØE - ØI - H |
| 913281 | Guarnizione ptfe inf. tipo 328 H | 30-17-6 |
| 913282 | Guarnizione ptfe sup. tipo 328 H | 25-12-6 |
| 914321 | Guarnizione ptfe inf. tipo 432 H | 34-20-6 |
| 914322 | Guarnizione ptfe sup. tipo 432H | 27-14-5 |
| 916341 | Guarnizione ptfe inf. tipo 634/660 H | 37-24-6 |
| 916342 | Guarnizione ptfe sup. tipo 634/660 H | 30-17-6 |
| 911031 | Guarnizione ptfe inf. tipo 1032/1018 H | 47-34-6 |
| 911032 | Guarnizione ptfe sup. tipo 1032/1018 H | 37-24-6 |
| 912061 | Guarnizione ptfe inf. tipo 2066 H | 47-34-6 |
| 912062 | Guarnizione ptfe sup. tipo 2066 H | 37-24-6 |
| 912541 | Guarnizione ptfe inf. tipo 2548 H | 53-39-6 |
| 912542 | Guarnizione ptfe sup. tipo 2548 H | 41-28-6 |
| BINKS | ||
| 913312 | Guarnizione ptfe tipo IW 331 sup. | 33-16-4 |
| 913311 | Guarnizione ptfe tipo IW 331 inf. | 24-12-4 |
| 914312 | Guarnizione ptfe tipo IW 431 sup. | 32-20-4 |
| 914311 | Guarnizione ptfe tipo IW 431 inf. | 29-19-4 |
| 914332 | Guarnizione ptfe tipo IW 433 inf. | 32-20-4 |
| 914331 | Guarnizione ptfe tipo IW 433 inf. | 29-19-4 |
| 914332P | Guarnizione pehd tipo IW 433 inf. | 32-20-4 |
| 914331P | Guarnizione pehd tipo IW 433 inf. | 29-19-4 |
| ANEST IWATA | ||
| 923012G | Guarnizione Cuoio tipo G 30 : 1 inf./sup | 8-19,5-3,5 |
| 924512G | Guarnizione Cuoio tipo G 45 : 1 inf./sup. | 52-36-4,5 |
| 926012G | Guarnizione Cuoio tipo G 60 : 1 inf./sup. | 45-32-4 |
| 917402G | Guarnizione Cuoio tipo G 74 : 1 inf./sup. | 53-37-4 |
| 926812G | Guarnizione Cuoio tipo G 68 : 1 inf./sup. | 43-32-4 |
| 912301G | Guarnizione ptfe tipo G 23 : 1 inf. | 21-13-3 |
| 912302G | Guarnizione ptfe tipo G 23 : 1 sup. | 28-15-5 |
| 913012G | Guarnizione ptfe tipo G 30 : 1 inf./sup. | 28-19,5-3,5 |
| 914512G | Guarnizione ptfe tipo G 45 : 1 inf./sup. | 52-36-4,5 |
| 916012G | Guarnizione ptfe tipo G 60 : 1 inf./sup. | 45-32-4 |
| 917401G | Guarnizione ptfe tipo G 74 : 1 inf./sup. | 53-37-4 |
| 916812G | Guarnizione ptfe tipo G 68 : 1 inf./sup. | 43-32-4 |
| GRACO | ||
| 94482001T | Guarnizione PTFE tipo 48:200 30 inf. | 65-50-5,5 |
| 94482002 | Guarnizione PE tipo 48:200 30 inf. | 65-50-5,5 |
| 94482003T | Guarnizione PTFE tipo 48:200 30 sup. | 50-35-5,5 |
| 94482004 | Guarnizione PE tipo 48:200 30 sup. | 50-35-5 |
| WAGNER | ||
| 913012 | Guarnizione ptfe tipo K 30 inf./sup. | 28-19,5-3,5 |
| 923012 | Guarnizione Cuoio tipo K 30 inf./sup. | 28-19,5-3,5 |
| 143080K | Kit Guarnizione tipo K 30 inf./sup. | |
| ASTURO | ||
| 912812 | Guarnizione ptfe tipo FD 78 : 30 sup. | 28-14-4 |
| 913512 | Guarnizione ptfe tipo FD 78 : 30 inf. | 35-19-4,5 |
| 912814 | Guarnizione ptfe tipo FD 30 K sup. | 32,5-20-4 |
| 913514 | Guarnizione ptfe tipo FD 30 K inf. | 40,5-28-4 |
| FALCIONI | ||
| 912301 | Guarnizione ptfe tipo L 23 : 1 inf. | 21-13-3 |
| 912302 | Guarnizione ptfe tipo L 23 : 1 sup. | 28-15-5 |
| 913001 | Guarnizione ptfe tipo L 30 : 1 inf./sup. | 29-18-4,5 |
| BBS1479 | Guarnizione ptfe tipo L 40 : 1 inf./sup. | 24-16,5-4 |
| 914512 | Guarnizione ptfe tipo L 45 : 1 inf./sup. | 50-35-5 |
| 916012 | Guarnizione ptfe tipo L 60 : 1 inf./sup. | 46-32-5 |
| 916011 | Guarnizione Cuoio tipo L 60 : 1 inf./sup. | 46-32-5 |
| LARIUS |